2018 | Sportsmanship Award - Whale Division I | 2012 | Season Co-Champions - SHSRSL Division I | ||
Finals Champions - SHRSL Division I | |||||
2017 | Season Champions - WHALe Division I | 2011 | Season Co-Champions - SHRSL Division I |
|
|
Meet of Champs Champions - WHALe Division I | Finals Champions - SHRSL Division I | ||||
2016 | Season Champions - WHALe Division I | 2010 | Season Co-Champions - SHRSL Division I | ||
Meet of Champs Champions - WHALe Division I | Finals Champions - SHSRL Division I | ||||
2015 | Season Champons - WHALe Division I | 2009 | Finals Champions - SHRSL Division I | ||
Meet of Champs Champions - WHALe Division I |
|
||||
2014 | Season Champions - Whale Division I | 2008 | Season Champions - SHSRSL Division I | ||
Finals Champions - SHRSL Division I | |||||
2013 | Finals Champions - SHRSL Division I | 2007 | Season Champions - SHSRSL Division I | ||
|
Finals Champions - SHRSL Division I | ||||
|
|
Sportsmanship Award - SHRSL Division I |
Text Area
Simple formatted text
2021 | Madison Moore | 2011 | Michael Dzuik | 2002 | Ashley Cochran | ||
2019 | Gracie Liang | 2010 | Tori Dernehl | 2001 | Richard Reuter | ||
2018 | Jed Moore | 2009 | Charlie Cox | 2000 | David Floyd | ||
2017 | Madison Costa | 2008 | Kelsey Novosad | 1999 | Nicole Vaiana | ||
2016 | Jacob Liang | 2007 | Trenton Thome | 1998 | Erin Knight | ||
2015 | Mark Kvinta | 2005 | Jordan Hunter | 1997 | Alex Evans | ||
2014 | Cole Crawford | 2005 | Leah Espey | 1996 | Alan Regetz | ||
2013 | Evan Murray | 2004 | Kenny Regetz | 1995 | Catherine Vo | ||
2012 | David Kvibta | 2003 | Jeff Haver | 1994 | Holly Regetz |
Text Area
Simple formatted text
2021 | Nicholas Matt | ||||||
2020 | Jenna Murray | 2013 | Evan Sokolich | 2007 | Kenny Regetz | ||
2019 | Gracie Liang | 2012 | Jordan Hunter | 2006 | Emily Floyd | ||
2018 | Mark Kvinta | 2011 | Kelsey Novosad | 2005 | Kelly Oliveira | ||
2017 | Riley Murray | 2010 | Leah Espey | 2004 | Erin Knight | ||
2016 | David Kvinta | 2009 | Chelsea Esposito | 2003 | Richard Reuter | ||
2015 | Andrew Greene | 2008 | Jeff Haver | 2002 | David Floyd | ||
2014 | Michael Dzuik | 2007 | Kenny Regetz | 2002 | Alan Regetz |
Text Area
Simple formatted text